Dashboard
↑ 12%
47
Total Verifications
↑ 8%
38
Completed
↑ 3
6
Flagged Cases
↓ 18%
2.4h
Avg. Turnaround
Recent Verifications
| Candidate | Status | Score | Risk | Updated |
|---|---|---|---|---|
| Nina Patel | Flagged | 71 | Moderate | 12 min ago |
| Marco Ruiz | Completed | 92 | Low | 1 hr ago |
| S. Howard | Critical | 64 | High | 3 hrs ago |
| James Liu | Completed | 89 | Low | Yesterday |
| Priya Desai | In Progress | — | Pending | Yesterday |
| Alex Morgan | Completed | 95 | Low | 2 days ago |
Activity Feed
Nina Patel — Undisclosed concurrent employment detected. Overlap risk flagged for manual review.
12 minutes ago
Marco Ruiz — Verification complete. All claims confirmed. Score: 92.
1 hour ago
S. Howard — Multiple discrepancies found. 3 findings require attention. Critical risk.
3 hours ago
Priya Desai — Verification initiated. Consent form received. Processing started.
5 hours ago
James Liu — Verification completed successfully. Clean record, high confidence.
Yesterday
Alex Morgan — All employment claims verified. No overlaps detected.
2 days ago
System — Weekly overlap scan completed. 2 new alerts generated across active verifications.
2 days ago
1 Candidate Information
2 Employment History Claims
Position #1
3 Consent & Verification Settings
All Verification Cases
| Case ID | Candidate | Status | Score | Risk Level | Requested | Completed |
|---|---|---|---|---|---|---|
| PB-2026-0047 | Nina Patel | Flagged | 71 | Moderate | Mar 10, 2026 | Mar 12, 2026 |
| PB-2026-0046 | Marco Ruiz | Completed | 92 | Low | Mar 9, 2026 | Mar 11, 2026 |
| PB-2026-0045 | S. Howard | Critical | 64 | High | Mar 8, 2026 | Mar 11, 2026 |
| PB-2026-0044 | James Liu | Completed | 89 | Low | Mar 7, 2026 | Mar 9, 2026 |
| PB-2026-0043 | Priya Desai | In Progress | — | Pending | Mar 7, 2026 | — |
| PB-2026-0042 | Alex Morgan | Completed | 95 | Low | Mar 5, 2026 | Mar 7, 2026 |
Report Library
| Report ID | Candidate | Score | Risk Level | Generated | Status | Actions |
|---|---|---|---|---|---|---|
| PB-2026-0047-RPT | Nina Patel | 71 | Moderate | Mar 12, 2026 | Flagged | |
| PB-2026-0046-RPT | Marco Ruiz | 92 | Low | Mar 11, 2026 | Final | |
| PB-2026-0045-RPT | S. Howard | 64 | High | Mar 11, 2026 | Flagged | |
| PB-2026-0044-RPT | James Liu | 89 | Low | Mar 9, 2026 | Final | |
| PB-2026-0043-RPT | Priya Desai | — | Pending | — | Draft | |
| PB-2026-0042-RPT | Alex Morgan | 95 | Low | Mar 7, 2026 | Archived |
Workforce Overlap Scanner
Monitor your workforce for undisclosed concurrent employment. Scans run against third-party databases and public records.
247
Employees Monitored
3
Active Scans
8
Alerts This Month
96.4%
Clean Rate
Recent Scan Results
| Employee | Department | Scan Date | Status | Overlap Risk | Action |
|---|---|---|---|---|---|
| Nina Patel | Operations | Mar 12, 2026 | Alert | Moderate | |
| S. Howard | Business Dev | Mar 11, 2026 | Alert | High | |
| Marco Ruiz | Engineering | Mar 11, 2026 | Clean | Low | |
| James Liu | Engineering | Mar 9, 2026 | Clean | Low | |
| Rachel Kim | Finance | Mar 8, 2026 | Reviewing | Pending | |
| David Park | Product | Mar 8, 2026 | Clean | Low | |
| Amanda Torres | Marketing | Mar 7, 2026 | Clean | Low | |
| Chris Nguyen | Sales | Mar 6, 2026 | Alert | Moderate |
Scan History (Last 6 Months)
Clean rate = percentage of scanned employees with no overlap alerts
Verification Settings
Auto-Overlap Scan
Automatically run overlap scan on all new verifications
Notifications
Email Alerts
Receive email when verifications complete or flag
Slack Integration
Post updates to #hr-verifications channel
Daily Digest
Summary email at 9:00 AM with pending items
Compliance
FCRA Compliance Mode
Enforce consent collection and adverse action workflows
API Access
pb_live_****************************3kF9
Usage This Month
1,247 / 5,000 API calls
Team Members
| Member | Role | Access Level | Last Active | Status | Actions |
|---|---|---|---|---|---|
|
SC
Sarah Chen
sarah.chen@acmecorp.com
|
HR Director | Admin | Just now | Active | |
|
MT
Mike Torres
mike.torres@acmecorp.com
|
Verification Specialist | Editor | 2 hours ago | Active | |
|
LP
Lisa Park
lisa.park@acmecorp.com
|
Compliance Officer | Editor | Yesterday | Active | |
|
DK
David Kim
david.kim@acmecorp.com
|
HR Coordinator | Viewer | 3 days ago | Invited |
Role Permissions
| Permission | Admin | Editor | Viewer |
|---|---|---|---|
| View verification cases | ✅ | ✅ | ✅ |
| Create new verifications | ✅ | ✅ | — |
| Add notes & review findings | ✅ | ✅ | — |
| Export & share reports | ✅ | ✅ | — |
| Run overlap scans | ✅ | ✅ | — |
| Manage team members | ✅ | — | — |
| Configuration & API keys | ✅ | — | — |
| Audit log access | ✅ | — | — |
Integrations
Connect Probanto with your existing HR tools to streamline verification workflows.
Greenhouse
Applicant Tracking System
Auto-trigger verifications when candidates reach offer stage.
Workday
HRIS
Sync employee data and trigger ongoing overlap scans.
Lever
Applicant Tracking System
Import candidate data and employment claims from Lever.
BambooHR
HRIS
Pull employee records for workforce-wide overlap scanning.
Slack
Messaging
Get real-time alerts in #hr-verifications when cases complete or flag.
Microsoft Teams
Messaging
Post verification updates to Teams channels.
Okta
SSO / Identity
Single sign-on and user provisioning via SAML 2.0.
Custom API
REST API
Programmatic access — 1,247 calls this month (24.9% of quota).